Rates increases for first and second row | Per day | Per week | Per fortnight | Month | Season | |
---|---|---|---|---|---|---|
JUNE / SEPTEMBER | Beach umbrella + deckchairs | 18,00 | 115,00 | 204,00 | 346,00 | 1080,00 |
Beach umbrella + sun bed + deckchairs | 19,00 | 121,00 | 215,00 | 365,00 | 1150,00 | |
Beach umbrella + two sun bed | 21,00 | 134,00 | 238,00 | 403,00 | 1200,00 | |
Beach umbrella + two sun bed + deckchairs | 24,00 | 153,00 | 272,00 | 461,00 | 1300,00 | |
Cabin | 6,00 | 37,00 | 66,00 | 110,00 | 300,00 | |
JULY / AUGUST | Beach umbrella + two sun bed | 22,00 | 140,00 | 249,00 | 423,00 | 1080,00 |
Beach umbrella + un lettino + deckchairs | 24,00 | 153,00 | 272,00 | 461,00 | 1150,00 | |
Beach umbrella + two sun bed | 26,00 | 166,00 | 295,00 | 499,00 | 1200,00 | |
Beach umbrella + two sun bed + deckchairs | 30,00 | 191,00 | 340,00 | 577,00 | 1300,00 | |
Cabin | 10,00 | 64,00 | 113,00 | 189,00 | 350,00 |
The campsite’s daily tarifs are calculated on each overnight stay, from arrival to departure before 6 p.m. Whoever should leave after 6 o’clock in the evening, will have to pay for another full day.
It is forbidden to leave empty caravans and/or tents on the pitch; (the minimum tarif for two people will alwaysbe charged, even for only one person plus the pitch). Day visitors euro 8,00.
Dogs: it is complusory for dogs to wear a muzzle in the campsite and to have his health book on him. Dogs are forbidden in August. Showers with Chip payment: euro 0,50 per hot shower; cautionary deposit for Chip: euro 10,00; washing machine with Chip payment: euro 4,50 per wash.